top of page

Corporate Leaderboard
Company | Full Name | Journeys | Amount raised |
---|---|---|---|
Phil LeP | 20 | 20 | |
Jesse Nichols | 15 | 50 | |
Joziah Leach | 9 | 78 | |
Bryant Rosario | 9 | 85 | |
Mercy Wheeler | 9 | 30 | |
Melany Tang | 9 | 62 | |
Melany Tang | 9 | 62 | |
Joziah Leach | 9 | 78 | |
Blake George | 9 | 46 | |
Kelvin York | 9 | 80 | |
Mikaela Sierra | 9 | 74 | |
Mercy Wheeler | 9 | 30 | |
Callie Roth | 9 | 70 | |
Milan Daniels | 9 | 61 | |
Landry Brennan | 9 | 71 | |
Kelvin York | 9 | 80 | |
Bryant Rosario | 9 | 85 | |
Blake George | 9 | 46 | |
Samira Person | 9 | 94 | |
Mikaela Sierra | 9 | 74 | |
Emmaline Deleon | 9 | 13 | |
Samira Person | 9 | 94 | |
Landry Brennan | 9 | 71 | |
Emmaline Deleon | 9 | 13 | |
Milan Daniels | 9 | 61 | |
Callie Roth | 9 | 70 | |
Enzo Grant | 8 | 55 | |
Rogelio Fry | 8 | 60 | |
Milan Cochran | 8 | 9 | |
Jaiden Walls | 8 | 40 | |
Harmoni Byrd | 8 | 1 | |
Davian Nunez | 8 | 99 | |
Parker Mullen | 8 | 56 | |
Keira Blanchard | 8 | 20 | |
Harmoni Byrd | 8 | 1 | |
Jax Mata | 8 | 42 | |
Maria Zamora | 8 | 70 | |
Maria Zamora | 8 | 70 | |
Enzo Grant | 8 | 55 | |
Valentina Vasquez | 8 | 23 | |
Esther Clay | 8 | 54 | |
Haley Richmond | 8 | 28 | |
Pearl Pollard | 8 | 7 | |
Edwin Medrano | 8 | 37 | |
Alden Pena | 8 | 14 | |
Haley Richmond | 8 | 28 | |
Alden Pena | 8 | 14 | |
Pearl Pollard | 8 | 7 | |
Shepard Bond | 8 | 3 | |
Roy Castaneda | 8 | 19 | |
Parker Mullen | 8 | 56 | |
Milan Cochran | 8 | 9 | |
Esther Clay | 8 | 54 | |
Shepard Bond | 8 | 3 | |
Edwin Medrano | 8 | 37 | |
Jaiden Walls | 8 | 40 | |
Davian Nunez | 8 | 99 | |
Sloan Randolph | 8 | 15 | |
Valentina Vasquez | 8 | 23 | |
Jax Mata | 8 | 42 | |
Rogelio Fry | 8 | 60 | |
Sloan Randolph | 8 | 15 | |
Keira Blanchard | 8 | 20 | |
Roy Castaneda | 8 | 19 | |
Aziel Daniel | 7 | 61 | |
Peyton Cisneros | 7 | 85 | |
Elsa Colon | 7 | 53 | |
Jagger Tanner | 7 | 39 | |
Ashley Compton | 7 | 44 | |
Melani Harmon | 7 | 1 | |
Ashley Compton | 7 | 44 | |
Deborah Huber | 7 | 17 | |
Quentin Giles | 7 | 15 | |
Peyton Cisneros | 7 | 85 | |
Martha Lim | 7 | 12 | |
Alexander White | 7 | 16 | |
Jordan Larsen | 7 | 39 | |
Melani Harmon | 7 | 1 | |
Martha Lim | 7 | 12 | |
Samson Cunningham | 7 | 42 | |
Rachel Martinez | 7 | 49 | |
Cristian Mathews | 7 | 73 | |
Cristian Mathews | 7 | 73 | |
Deborah Huber | 7 | 17 | |
Theodora Burke | 7 | 38 | |
Milan Boone | 7 | 1 | |
Aziel Daniel | 7 | 61 | |
Marley Baldwin | 7 | 3 | |
Milan Boone | 7 | 1 | |
Marley Baldwin | 7 | 3 | |
Alexander White | 7 | 16 | |
Mac Tucker | 7 | 8 | |
Jordan Larsen | 7 | 39 | |
Elsa Colon | 7 | 53 | |
Samson Cunningham | 7 | 42 | |
Jagger Tanner | 7 | 39 | |
Rachel Martinez | 7 | 49 | |
Mac Tucker | 7 | 8 | |
Theodora Burke | 7 | 38 | |
Quentin Giles | 7 | 15 | |
Annabelle Norman | 6 | 93 | |
Amanda Daniel | 6 | 52 | |
Braylen Henderson | 6 | 46 | |
Kailani Stein | 6 | 28 | |
Kayla McClure | 6 | 54 | |
Freya Good | 6 | 72 | |
Grady Contreras | 6 | 86 | |
Adelyn Lambert | 6 | 47 | |
Mckenzie Riley | 6 | 83 | |
Hadley Yu | 6 | 3 | |
Laila Morrison | 6 | 33 | |
Daphne Martin | 6 | 89 | |
Lily Duran | 6 | 56 | |
Mckenzie Riley | 6 | 83 | |
Moses Raymond | 6 | 31 | |
Joseph Butler | 6 | 68 | |
Averie Hart | 6 | 5 | |
Alaina Kirby | 6 | 68 | |
Adelyn Lambert | 6 | 47 | |
Braylen Henderson | 6 | 46 | |
Liana Petersen | 6 | 77 | |
Annabelle Norman | 6 | 93 | |
Armando Avery | 6 | 86 | |
Freya Good | 6 | 72 | |
Hadley Yu | 6 | 3 | |
Joseph Butler | 6 | 68 | |
Armando Avery | 6 | 86 | |
Foster Lynn | 6 | 80 | |
Alaina Kirby | 6 | 68 | |
Foster Lynn | 6 | 80 | |
Avalynn McLean | 6 | 69 | |
Amanda Daniel | 6 | 52 | |
Daphne Martin | 6 | 89 | |
Kailani Stein | 6 | 28 | |
Averie Hart | 6 | 5 | |
Moses Raymond | 6 | 31 | |
Laila Morrison | 6 | 33 | |
Grady Contreras | 6 | 86 | |
Forest Meadows | 6 | 89 | |
Forest Meadows | 6 | 89 | |
Lily Duran | 6 | 56 | |
Kayla McClure | 6 | 54 | |
Jaiden McCoy | 6 | 73 | |
Dayton Duke | 6 | 52 | |
Dayton Duke | 6 | 52 | |
Jaiden McCoy | 6 | 73 | |
Avalynn McLean | 6 | 69 | |
Liana Petersen | 6 | 77 | |
Rowan Snyder | 5 | 31 | |
Mark Johnson | 5 | 5 | |
Nicholas Phillips | 5 | 30 | |
Mark Johnson | 5 | 5 | |
Xiomara Elliott | 5 | 19 | |
Finn Sellers | 5 | 23 | |
Xiomara Elliott | 5 | 19 | |
Callie Walls | 5 | 94 | |
Mauricio Rivas | 5 | 95 | |
Paisleigh Petersen | 5 | 34 | |
Landon Hinton | 5 | 42 | |
Ismael Pugh | 5 | 17 | |
Gianna Sims | 5 | 39 | |
Rowan Snyder | 5 | 31 | |
Callie Walls | 5 | 94 | |
Reese Woodward | 5 | 74 | |
Meghan Sanchez | 5 | 44 | |
Ember Schwartz | 5 | 76 | |
Mauricio Rivas | 5 | 95 | |
Lilianna Zimmerman | 5 | 67 | |
Dalary Wiley | 5 | 38 | |
Meghan Sanchez | 5 | 44 | |
Adler Snyder | 5 | 88 | |
Reese Woodward | 5 | 74 | |
Ember Schwartz | 5 | 76 | |
Anders Farley | 5 | 29 | |
Samson Blake | 5 | 53 | |
Tony Graham | 5 | 54 | |
Nicholas Phillips | 5 | 30 | |
Paisleigh Petersen | 5 | 34 | |
Mark Johnson | 5 | 5 | |
Samson Blake | 5 | 53 | |
Leonidas Ross | 5 | 43 | |
Peyton Moses | 5 | 97 | |
Tony Graham | 5 | 54 | |
Anders Farley | 5 | 29 | |
Adler Snyder | 5 | 88 | |
Ismael Pugh | 5 | 17 | |
Landon Hinton | 5 | 42 | |
Gianna Sims | 5 | 39 | |
Ishaan Ross | 5 | 37 | |
Dalary Wiley | 5 | 38 | |
Peyton Moses | 5 | 97 | |
Leonidas Ross | 5 | 43 | |
Lilianna Zimmerman | 5 | 67 | |
Ishaan Ross | 5 | 37 | |
Finn Sellers | 5 | 23 | |
Parker Stone | 4 | 24 | |
Sawyer Gray | 4 | 44 | |
Daniela Galvan | 4 | 56 | |
Hezekiah Estrada | 4 | 5 | |
Hezekiah Estrada | 4 | 5 | |
bottom of page